Project Details
| Project Details | Springleaf Residence |
| Location | Yio Chu Kang |
| District | 26 |
| Developer | Joint Venture - GuocoLand Limited & Hong Leong Holdings |
| Developer’s License No. | TBA |
| Site Area | 32,023.4 sqm / 344,700 sqft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Architect | TBA |
| MEP Consultant | TBA |
| Greenmark Consultant | TBA |
| Address | Upper Thomson Road |
| No. of Block and Storeys | 5 Blocks, 25-Storey Each |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development with Childcare Centre |
| Tenure | Leasehold 99-years |
| Total No. of Units | 941 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Springleaf Residence may be subjected to change without prior notice)
Book An Appointment to view Springleaf Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Springleaf Residence Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
